8 Fenchurch Place’s position in the heart of the City and its proximity to a number of stations, makes for extraordinarily easy access to the rest of Central London, Docklands and Canary Wharf and London's international airports.
Following a complete refurbishment, both inside and out, 8 Fenchurch Place has been finished with exceptional attention to detail in order to meet the demands of today’s City tenants. Car parking, bicycle storage and showering facilities have been installed and infrastructure replaced to ensure maximum efficiency throughout. The 1st and 2nd floors could be occupied at a density of 1 position per 6 sq m, giving the potential to increase the occupancy levels on these floors by over 60%.
ACCOMMODATION | FLOOR SPACE | ||
---|---|---|---|
SQUARE FEET | SQUARE METRES | ||
5th | 11,556 sq ft | 1,073.6 sq m | |
4th | 15,043 sq ft | 1,397.5 sq m | |
3rd | 18,718 sq ft | 1,739.0 sq m | |
3rd Mezzanine | 1,117 sq ft | 103.8 sq m | |
2nd | 21,865 sq ft | 2,031.3 sq m | |
2nd Mezzanine | 1,159 sq ft | 107.7 sq m | |
1st | 23,709 sq ft | 2,202.6 sq m | |
1st Mezzanine | 1,060 sq ft | 98.5 sq m | |
LG Storage | 2,417 sq ft | 224.5 sq m | |
TOTAL FLOOR SPACE | 96,644 sq ft | 8,978.5 sq |
10 Foster Lane, London, EC2V 6HR.